Office equipment labeled ENERGY STAR often must be more efficient than nonlabeled equipment when in active operation as well as during periods of inactivity. In some cases, there are additional requirements.
| Equipment | ENERGY STAR specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computers | Require improved efficiency over all operation modes due to use of highly efficient power supplies. Automatically enter a low-power sleep mode within 30 minutes of inactivity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copiers | Require improved efficiency when the product is in use. Also power down when not in use to a low energy consumption level. Depending on the speed, may be required to print double-sided pages, reducing both copying and paper costs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax machines | Require improved efficiency when the product is in use. Automatically power down after 5 minutes of inactivity. Combination printer/fax machines consume half as much energy when idle as two stand-alone products. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laptops | Require improved efficiency over all operation modes due to use of highly efficient internal and external power supplies. If left inactive, enter a low-power mode and may use 15 watts or less. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitors | Require improved efficiency when they are in active mode. Use 2 watts or less in sleep mode and 1 watt or less in off mode. Use up to 85 percent less electricity than standard models. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multifunction devices | Offer copying as well as printing, faxing, scanning, and/or other capabilities. Automatically power down after 15 to 60 minutes of inactivity, depending on equipment speed. May require automated duplexing, depending on the speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printers | Require improved efficiency when the product is in use. Automatically power down after 5 to 60 minutes of inactivity, depending on equipment speed. May require automated duplexing, depending on the speed. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanners | Require improved efficiency when the product is in use. Automatically power down after 15 minutes when not in use. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: EPA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When buying an appliance, remember that it has two price tags: